Colony Lofts
Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information provided below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Essentials | |||
| Annual Amenity Fee | $75.00 | Per primary leaseholder/lease term | Yes |
| Utility – Billing Administrative Fee | $6.00 | Per month | Yes |
| Utility – Final Bill Fee | $25.00 | One-time | Yes |
| Utility – Common Area Electric | Usage-based | Per month | Yes |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Yes |
| Utility – Electric | Usage-based | Per month | Yes |
| Utility – Internet and/or Cable | $70.00 | Per month | Yes |
| Utility – Pest Control | $3.00 | Per month | Yes |
| Utility – Valet Trash | $25.00 | Per month | Yes |
| Utility – Water/Sewer | Usage-based | Per month | Yes |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder/month | No |
| Move-In Basics | |||
| Administrative Fee | $150.00 | Per primary leaseholder/once | Yes |
| Application Fee | $50.00 | Per applicant/once | Yes |
| Security Deposit (Refundable) | $300 – Up to 100% of Rent | Per primary leaseholder/once | Yes |
| Personalized Add-Ons | |||
| Credit Builder | $9.00 | Per leaseholder/month | No |
| Pet Fee | $300.00 | Per pet/once | No |
| Pet Rent | $25.00 | Per pet/month | No |
| Renters Liability/Content – ProPerty Program | $16.00 | Per month | No |
| Situational Fees | |||
| Unit Key – Replacement | $25.00 | Per occurrence | No |
| Cigarette Littering Fine | $100.00 | Per occurrence | No |
| Eviction Filing Fee | $400.00 | Per occurrence | No |
| Fob – Replacement | $100.00 | Per occurrence | No |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | No |
| Late Fee | 5% of Rent | Per occurrence | No |
| Reletting Fee | 100% of Rent | Per occurrence | No |
| Lease Buy-Out Fee | 200% of Rent | Per occurrence | No |
| Lease Violation | Varies | Per occurrence | No |
| Legal Fees | Varies | Per occurrence | No |
| Lock-Out Fee (business hours) | $25.00 | Per occurrence | No |
| Lock-Out Fee (non-business hours) | $75.00 | Per occurrence | No |
| Mailbox Key – Replacement | $25.00 | Per occurrence | No |
| Move-Out Cleaning Services | $235 – $500 | Per occurrence | No |
| Noise Violation | $100.00 | Per occurrence | No |
| Pet Waste Pick-Up Fine | $50.00 | Per occurrence | No |
| Returned Payment Fee (NSF) | $35.00 | Per occurrence | No |
| Smoking Fine | $100.00 | Per occurrence | No |
| Trash Removal Fine | $50.00 | Per occurrence/bag | No |
| Unit Transfer Fee | $800.00 | Per occurrence | No |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | No |
| Unregistered Pet Fine | $100 + $10/day | Per occurrence/day | No |
Essentials
Annual Amenity Fee
Utility – Billing Administrative Fee
Utility – Final Bill Fee
Utility – Common Area Electric
Utility – Common Area Water/Sewer
Utility – Electric
Utility – Internet and/or Cable
Utility – Pest Control
Utility – Valet Trash
Utility – Water/Sewer
Renters Liability Insurance – Third Party
Move-In Basics
Administrative Fee
Application Fee
Security Deposit (Refundable)
Personalized Add-Ons
Credit Builder
Pet Fee
Pet Rent
Renters Liability/Content – ProPerty Program
Situational Fees
Unit Key – Replacement
Cigarette Littering Fine
Eviction Filing Fee
Fob – Replacement
Illegal Guest/Occupant Fine
Late Fee
Reletting Fee
Lease Buy-Out Fee
Lease Violation
Legal Fees
Lock-Out Fee (business hours)
Lock-Out Fee (non-business hours)
Mailbox Key – Replacement
Move-Out Cleaning Services
Noise Violation
Pet Waste Pick-Up Fine
Returned Payment Fee (NSF)
Smoking Fine
Trash Removal Fine
Unit Transfer Fee
Un-Leashed Pet Fee Fine
Unregistered Pet Fine
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.